Market Insights


The Australian business for sale marketplace is constantly evolving. The value placed on a business when it is advertised for sale is based on a multitude of factors. Bsale data is available based on current listings so you can gauge current market conditions.

 

14,767

$9,172,290,468

379

Last 7 days

534

Last 7 days

 

Top 20 Categories

 

Listings Last 7 days Total Value Average Price
Cafe and Coffee Shop 2,552 58 $740,029,121 $289,980
Takeaway Food 2,548 71 $812,047,751 $318,700
Restaurant 2,178 72 $810,357,883 $372,065
Franchise Business Opportunities 1,404 28 $508,149,335 $361,930
Building and Construction 834 23 $972,887,466 $1,166,532
Gyms 782 14 $303,987,292 $388,731
Mobile Services 622 16 $227,420,635 $365,628
Beauty Salon 526 4 $115,933,656 $220,406
General Retail 517 18 $215,688,919 $417,193
Alcohol Liquor Shop 476 9 $291,823,809 $613,075
Catering 474 15 $127,680,153 $269,367
Hardware 469 22 $223,111,439 $475,717
Engineering Manufacturer 467 16 $667,853,531 $1,430,093
Cleaning 452 14 $169,903,378 $375,892
Clothing Accessories 447 17 $134,304,248 $300,457
Supermarket 427 4 $260,974,095 $611,181
Lawn Mowing 408 22 $149,593,423 $366,651
Mechanics 391 6 $210,868,988 $539,307
Motel 373 3 $621,464,357 $1,666,124
Bakery 363 7 $135,682,575 $373,781

 

Listings by state

 

Listings Last 7 days Total Value Average Price
New South Wales 4,408 121 $2,457,879,044 $557,595
Victoria 4,096 91 $2,350,080,085 $573,750
Queensland 3,458 89 $2,311,243,168 $668,376
Western Australia 1,507 36 $1,101,873,561 $731,170
South Australia 594 21 $394,296,165 $663,798
Tasmania 326 8 $203,175,829 $623,239
Australian Capital Territory 174 10 $61,747,316 $354,870
Northern Territory 90 3 $44,287,300 $492,081

Listings by Capital City

 

Listings Last 7 days Total Value Average Price
Melbourne VIC 3,107 71 $1,708,768,766 $549,974
Sydney NSW 2,822 77 $1,332,759,361 $472,275
Brisbane QLD 1,567 46 $1,103,262,410 $704,060
Perth WA 1,165 21 $798,254,739 $685,197
Adelaide SA 530 17 $348,903,259 $658,308
Hobart TAS 191 5 $131,673,816 $689,392
Canberra ACT 180 10 $64,027,316 $355,707
Darwin NT 73 1 $32,416,300 $444,059

 

Listings By Industry

 

Listings Last 7 days Total Value Average Price
Food Hospitality 10,074 264 $3,767,424,513 $373,975
Services 4,099 134 $2,509,117,989 $612,129
Retail 2,476 81 $985,375,369 $397,971
Beauty and Health 2,127 37 $829,525,876 $389,998
Automotive 1,608 24 $1,570,921,308 $976,941
Franchise 1,527 33 $612,046,505 $400,816
Manufacturing 1,364 44 $1,478,237,287 $1,083,752
Accommodation & Tourism 1,049 15 $1,780,312,718 $1,697,152
Professional 985 24 $863,108,053 $876,252
Education and Training 570 21 $239,587,100 $420,328
Work From Home 448 29 $55,396,281 $123,652
Import Export Wholesale 221 10 $346,529,750 $1,568,008
Agricultural and Rural 109 5 $340,347,200 $3,122,451
Commercial Property 73 4 $234,590,055 $3,213,562

 

Data is based on current information entered into the Bsale.com.au system by users. Due to the nature of business and franchise sales, an accurate depiction is difficult to obtain, hence this is a guide only.