Market Insights


The Australian business for sale marketplace is constantly evolving. The value placed on a business when it is advertised for sale is based on a multitude of factors. Bsale data is available based on current listings so you can gauge current market conditions.

 

14,575

$9,389,059,281

511

Last 7 days

521

Last 7 days

 

Top 20 Categories

 

Listings Last 7 days Total Value Average Price
Cafe and Coffee Shop 2,434 90 $996,413,638 $409,373
Takeaway Food 2,429 89 $766,092,045 $315,394
Restaurant 2,102 72 $1,089,677,865 $518,401
Franchise Business Opportunities 1,356 41 $484,364,738 $357,201
Building and Construction 817 33 $883,863,456 $1,081,840
Gyms 745 11 $275,831,844 $370,244
Mobile Services 642 43 $216,557,276 $337,317
Other Retail 565 22 $264,087,399 $467,411
Cleaning 508 13 $205,570,439 $404,666
Beauty Salon 503 20 $117,564,667 $233,727
Engineering Manufacturer 449 17 $639,430,148 $1,424,121
Lawn Mowing 443 51 $157,828,942 $356,273
Hardware 428 26 $241,558,442 $564,389
Clothing Accessories 418 24 $129,600,517 $310,049
Supermarket 414 8 $238,915,597 $577,091
Catering 413 22 $114,627,651 $277,549
Motel 373 7 $635,464,357 $1,703,658
Mechanics 367 13 $191,021,958 $520,496
Repair 361 11 $196,852,150 $545,297
Trade Services 339 9 $169,201,535 $499,120

 

Listings by state

 

Listings Last 7 days Total Value Average Price
New South Wales 4,386 171 $2,832,065,265 $645,706
Victoria 4,110 103 $2,354,337,701 $572,832
Queensland 3,284 128 $2,199,360,244 $669,720
Western Australia 1,504 54 $1,083,581,420 $720,466
South Australia 586 26 $382,255,067 $652,312
Tasmania 323 13 $188,760,095 $584,397
Australian Capital Territory 185 13 $73,957,290 $399,769
Northern Territory 89 3 $44,433,199 $499,249

Listings by Capital City

 

Listings Last 7 days Total Value Average Price
Melbourne VIC 3,138 78 $1,731,427,952 $551,762
Sydney NSW 2,833 97 $1,439,261,378 $508,034
Brisbane QLD 1,524 56 $1,022,740,304 $671,089
Perth WA 1,183 39 $824,941,128 $697,330
Adelaide SA 528 23 $343,410,111 $650,398
Hobart TAS 190 10 $119,377,152 $628,301
Canberra ACT 189 13 $76,815,890 $406,433
Darwin NT 77 3 $34,198,199 $444,132

 

Listings By Industry

 

Listings Last 7 days Total Value Average Price
Food Hospitality 9,461 332 $4,140,346,251 $437,622
Services 4,226 211 $2,403,353,545 $568,706
Retail 2,450 102 $1,102,859,069 $450,147
Beauty and Health 2,060 66 $728,970,885 $353,869
Automotive 1,498 49 $1,475,148,429 $984,745
Franchise 1,468 45 $584,146,888 $397,920
Manufacturing 1,299 53 $1,528,430,327 $1,176,621
Accommodation & Tourism 1,015 15 $2,079,418,017 $2,048,688
Professional 967 22 $920,593,873 $952,010
Education and Training 514 3 $238,318,500 $463,655
Work From Home 505 24 $57,540,106 $113,941
Import Export Wholesale 197 11 $292,312,900 $1,483,822
Agricultural and Rural 101 3 $281,310,099 $2,785,249
Commercial Property 68 2 $220,190,555 $3,238,096

 

Data is based on current information entered into the Bsale.com.au system by users. Due to the nature of business and franchise sales, an accurate depiction is difficult to obtain, hence this is a guide only.